| Date | Fish | Angler | Fly | Stream Section |
|---|---|---|---|---|
| 9-Aug | 20'' Brown | C. Chlysta | Gurgler | South |
| 10-Aug | 16" Brook | D. Greenberg | BWO | Holy Water |
| 13-Aug | 14" Brook | T. Warrington | Trico | Main |
| 13-Aug | 21"Brown | W.K Flora | HLS Blaster | main |
| 14-Aug | 18 1/2" Brown | Lund | Gurgler | South |
| 17-Aug | 14" Brook | Hunter Hall | Black Streamer | Main |
| 18-Aug | 15" Brook | T. Warrington | Trico | South |
| 17-Aug | 19" Brown | Lund | Gurgler | Main |
| 19-Aug | 14" Brook | T. Warrington | Trico | North |
| 26-Aug | 16" Brook | T. Warrington | 28 olive | Main |
| 27-May | 24.5" Brown | T. Ash | Brown Drake | Main |
| 6-Jun | 24" Brown | S. Newton | Hex | South |
| 6-Jun | 21.5" Brown | S. Newton | Hex | South |
| 10-Sep | 18"Brown | C. Chlysta | Burgler | North |
| 16-Sep | 15" Brook | T. Warrington | 28 olive | South |
| 20-Sep | 18" Brook | Thomas Buhr | Rainbow Streamer | south |
| 22-Sep | 19" Brown | Roy Conley | Streamer | South |
| 23-Sep | 18" Brown | Roy Conley | Streamer | South |
| 23-Sep | 19" Brown | Roy Conley | Streamer | South |
| 23-Sep | 14" Brook | Roy Conley | Streamer | South |
| 25-Sep | 18" Brown | Rob Regher | Streamer | South |
| 25-Sep | 22" Brown | Rob Regher | Streamer | South |
| 28-Sep | 21" Brown | Thomas Buhr | Streamer | Main |
| 2-Oct | 14" Brook | T. Warrington | 28 Olive | North |
| 2-Oct | 15" Brook | T. Warrington | 28 Olive | North |
| 30-Sep | 18" Brown | Thomas Buhr | Black Led-Eye | Main |
| 14-Oct | 15" Brook | Bruce Johnson | 20 Olive Dry | North |
| 27-Oct | 18" Brown | C. Chlysta | Seulpher | South |
| 18-Oct | 18" Brown | T. Warrington | Streamer | Main |
| 16-Mar | 19" Brown | Kevin Kanger | Nut cracker | Main |
| 18-Mar | 20" Brown | John Griffin | Coachman Streamer | Main |
| 19-Mar | 19" Brown | Mike Dubay | Olive Streamer | Main |
| 19-Mar | 19" Brown | Lund | 14 Pt Nymph | Main |
| 18-Mar | 19" Brown | T. Warrington | Olive Streamer | Main |
| 19-Mar | 18" Brown | Thomas Buhr | Black Led-Eyed Scalpin | South |
| 15-Apr | 14" Brook | T. Warrington | 26 Olive | Main |
| 8-Apr | 14" Brook | T. Warrington | 22 Olive | Main |
| 13-Apr | 18" Brown | P. Kagaer | Olive Streamer | Main |
| 13-Apr | 19" Brown | T. Warrington | Henny | Main |
| 14-Apr | 19.5" Brown | Thomas Buhr | Tan Near Nuff Scalpic | South |
| 19-Apr | 18" Brown | T. Warrington | Henny Spinner | Main |
| 19-Apr | 18" Brown | T. Warrington | Henny Spinner | Main |
| 27-Apr | 19" Brown | T. Warrington | Black Caddis | Main |
| 24-Apr | 19" Brown | Micael Moryc | Hendrickson | Main |
| 25-Apr | 18" Brown | Micael Moryc | Hendrickson | South |
| 24-Apr | 18" Brown | Scott Kaminski | Henny Spinner | Main |
| 24-Apr | 18" Brown | Scott Kaminski | Henny Spinner | Main |
| 24-Apr | 19" Rainbow | T. Warrington | Mahagony Spinner | Main |
| 25-Apr | 21" Brown | Doug White | Streamer | Main |
| 26-Apr | 20" Brown | Thomas Buhr | Lady Brenerkill | Big Water |
| 29-Apr | 19" Brown | Dick Shaw | Mahaowny Parachute | South |
| 30-Apr | 19" Rainbow | T. Warrington | Henny Spinner | Main |
| 30-Apr | 18" Rainbow | T. Warrington | Henny Spinner | Main |
| 30-Apr | 22" Brown | T. Warrington | Henny spinner | Main |
| 1-May | 21" Brown | Michal Moryc | Hendrickson | Main |
| 4-May | 14" Brook | Bruce Johnson | Black Caddis | North |
| 2-May | 18" Brown | Mark sudduth | Zoo Cougar | Main |
| 3-May | 22" Brown | Mark sudduth | Usual | Main |
| 4-May | 19" Brown | Steve Taylor | Henny | North |
| 4-May | 18" Brown | Steve Taylor | Henny | North |
| 25-Apr | 25.5" Brown | Joe France | Muddler | Mio |
| 4-May | 18.5" Brown | Rob Jenkins | Cathill Henny | Main |
| 4-May | 19" Brown | Greg Loop | Henny Spinner | Main |
| 4-May | 18" Brown | T. Warrington | Henny Spinner | Main |
| 4-May | 18" Brown | T. Warrington | Henny Spinner | Main |
| 7-May | 20" Brown | Mike Dubay | The Judy Special #3 | Main |
| 7-May | 14.5" Brook | Bob Luetie | Streamer | South |
| 10-May | 20" Brown | Chlysta C | Soft Hackle Streamer | South |
| 11-May | 18" Brown | Richard Hittmann | Olive Streamer | Main |
| 11-May | 20" Brown | Don Adams | Sulpher | South |
| 12-May | 21" Brown | Bruce Johnson | Sulpher | South |
| 13-May | 18.5" Brown | John Nickodemus | Olive Streamer | North |
| 14-May | 18" Rainbow | Mike Dubay | Caddis | Main |
| 15-May | 18" Brown | T. Warrington | Henny Spinner | Main |
| 15-May | 19" Brown | T. Warrington | Henny Spinner | Main |
| 15-May | 15" Brook | Larry Tippett | Beatty McNault | North |
| 17-May | 19" Rainbow | T. Warrington | Henny Spinner | Main |
| 17-May | 19" Brown | T. Warrington | Henny Spinner | Main |
| 18-May | 14" Brook | Jeff Peters | Sulpher | South |
| 21-May | 19" Brown | T. Warrington | Sulpher Spinner | Main |
| 23-May | 19" Brown | T. Warrington | Brown Drake | North |
| 23-May | 18" Brown | T. Warrington | Brown Drake | North |
| 23-May | 14" Brook | T. Warrington | Sulpher | North |
| 24-May | 14.5" Brook | John Jacquart | PT Nymph | South |
| 24-May | 23" Brown | Bob Ampulski | Brown Stone | South |
| 29-May | 19" Brook | T. Warrington | Brown Drake | North |
| 25-May | 19" Brown | T. Warrington | Brown Drake | North |
| 25-May | 20" Brown | T. Warrington | Brown Drake | North |
| 25-May | 22" Brown | T. Warrington | Brown Drake | North |
| 26-May | 22" Brown | Lund | Brown Drake | South |
| 26-May | 18" Brown | Thomas Buhr | Brown Drake | Main |
| 26-May | 22" Brown | Thomas Buhr | Brown Drake | Main |
| 26-May | 24" Brown | Thomas Buhr | Brown Drake | Main |
| 26-May | 22" Brown | T. Warrington | Brown Drake | Main |
| 26-May | 21" Brown | T. Warrington | Brown Drake | Main |
| 26-May | 18" Brown | Tank | Brown Drake | South |
| 26-May | 18" Brown | Tank | Brown Drake | South |
| 26-May | 18" Brown | R. Herran | Brown Drake | South |
| 27-May | 18" Brown | Lund | Brown Drake | South |
| 25-Apr | 25.4" Brown | Joe Jarecki | Streamer | South |
| 28-Apr | 24" Brown | Matt Meahan | Brown Drake | Main |
| 28-Apr | 24" Brown | T. Warrington | Brown Drake | Main |
| 27-Apr | 23" Brown | Mike Dubay | Brown Drake | South |
| 27-Apr | 18 " Brown | Kirk Fuirtilo | Brown Drake | South |
| 31-Mar | 15.5" Brown | Mike Salata | Olive Bugger | Main |
| 28-Apr | 18" Brown | Lund | Brown Drake | South |
| 29-Apr | 18" Brown | T. Warrington | Brown Drake | South |
| 29-Apr | 19" Brown | T. Warrington | Brown Drake | South |
| 29-Apr | 18"Brown | Thomas Buhr | Brown Drake | Main |
| 29-Apr | 20" Brown | Steve Habash | Brown Drake | Main |
| 30-Apr | 19" Rainbow | T. Warrington | Sulfer | Main |
| 31-May | 22" Brown | Bill Phillips | Stone | South |
| 31-May | 19" Brown | T. Warrington | Brown Drake | South |
| 1-Jun | 18" Brown | Thomas Buhr | Brown Drake | Main |
| 1-Jun | 19" Brown | T. Warrington | Brown Drake | South |
| 2-Jun | 25.5" Brown | A Loveland | Brown Drake | Main |
| 3-Jun | 18" Brown | R. Horn | Hex | Main |
| 2-Jun | 18" Brown | M. McMaker | Iso | Main |
| 3-Jun | 18" Borwn | G. Loop | Sulphur Spinner | Main |
| 5-Jun | 19" Brown | G. Loop | Drake Spinner | Main |
| 6-Jun | 18" Brown | Dave Caracciolo | Bunny Streamer | South |
| 7-Jun | 18" Brown | Phil Davis | Brown Drake | Manistee |
| 4-Jun | 18" Brown | C. Chlysta | Gartside Softhackle | South |
| 7-Jun | 21" Brown | C. Chlysta | Iso Thorax | South |
| 8-Jun | 19" Brown | T. Warrington | Iso | Main |
| 9-Jun | 21" Brown | Richard Glasslee | Brown Drake | South |
| 10-Jun | 22" Brown | Adriane de Windt | Hex Spinner | Main |
| 31-May | 20" Brown | Jan Schlaubaogh | Brown Drake | Manistee |
| 10-Jun | 19" Brown | Roy Conley | Hex | Main |
| 10-Jun | 22" Brown | Wayne Harper | Hex | Main |
| 7-Jun | 21" Brown | Thomas Buhr | Hex | Main |
| 11-Jun | 21" Brown | Thomas Buhr | Hex | Main |
| 11-Jun | 20" Brown | Mike Wozniak | Hex | Main |
| 13-Jun | 22" Brown | John Nickodemus | Hex | Manistee |
| 13-Jun | 19.5" Brown | John Nickodemus | Hex | Manistee |
| 13-Jun | 18" Brown | Lund | Hex | Main |
| 14-Jun | 18" Brown | Thomas Buhr | Hex | Main |
| 16-Jun | 18" Brown | T. Warrington | Hex | Manistee |
| 21-Jun | 22" Brown | Joe Merild | Hex | Manistee |
| 24-Jun | 14" Brook | T. Warrington | 24 Olive | Main |
| 22-Jun | 19" Brown | Thomas Buhr | Hex | Main |
| 26-Jun | 19" Brown | S. Yannerilla | Streamer | North |
| 27-Jun | 22" Brown | C. Ruetz III | HLS Blaster | Main |
| 28-Jun | 22" Brown | Biker Dave | Junk | Main |
| 29-Jun | 19.5" Brown | A. Reutz | HLS Blaster | Main |
| 1-Jul | 14" Brook | T. Warrington | Trico | North |
| 1-Jul | 14" Brook | T. Warrington | Trico | North |
| 4-Jul | 19" Brown | T. Warrington | Gurgler | Main |
| 9-Jul | 14" Brook | T. Warrington | Trico | Main |
| 5-Jul | 18" Brown | John Porteous | Iso | Main |
| 10-Jul | 14" Brook | T. Warrington | Olive | Main |
| 11-Jul | 19" Brown | Andrew Parlce | Mouse | South |
| 19-Jul | 14" Brook | T. Warrington | 28 Olive | Main |
| 20-Jul | 18" Brown | Lund | G.G. | South |
| 26-Jul | 18" Brown | T. Warrington | Trico | Main |
| 27-Jul | 14" Brook | T. Warrington | Trico | Main |
| 29-Jul | 18" Brown | T. Warrington | Trico | Main |
| 29-Jul | 18"Brown | Lund | Streamer | Main |
| 30-Jul | 22" Brown | A. Buchholz | Mouse | Main |
| 30-Jul | 18" Brown | R. Buchholz | HLS Blaster | Main |
| 30-Jul | 21" Brown | Larry Saxton | Gurgler | Main |
| 1-Aug | 15" Brook | T. Warrington | Trico | Main |
| 9-Aug | 18" Brown | Lund | BigJunk | South |
| 9-Aug | 18" Brown | C. Chlysta | Gurgler | South |
| 9-Aug | 18" Brown | C. Chlysta | Gurgler | South |
| 16-Jun | 19" Brown | T. Warrington | Hex | Manistee |
| 17-Jun | 18" Brown | D. Bissonette | Hex | Main |
| 17-Jun | 18" Brown | D. Bissonette | Hex | Main |
| 17-Jun | 20" Brown | D. Bissonette | Hex | Main |
| 17-Jun | 20" Brown | D. Bissonette | Hex | Main |
| 17-Jun | 18" Brown | Chris Keyes | Hex | Main |
| 16-Jun | 20" Brown | J. Heywood | Roberts Yellow Drake | Manistee |
| 11-Jun | 24.5" Brown | Mark Reif | Hex Dun | South Branch |
| 29-Jun | 20" Brown | Gary Reif | Sulphur Dun | Manistee |
| 17-Jun | 22" Brown | Captian Jim Geise | Mr. Limbath | Main |
| 17-Jun | 22" Brown | Jim O'Connell | Hex | Main |
| 17-Jun | 21" Brown | T. Warrington | Hex | Main |
| 17-Jun | 19" Brown | J. Ollia | Hex | Main |
| 18-Jun | 18" Brown | J. Ollia | Hex | Main |
| 18-Jun | 22" Brown | John Bebow | Hex | Main |
| 19-Jun | 19" Brown | T. Warrington | Hex | Manistee |
| 20-Jun | 19" Brown | C. Chlysta | Burgler | Main |
| 20-Jun | 20" Brown | Lund | Hex | Main |
| 21-Jun | 21" Brown | Willy Franzen | Hex | Manistee |
| 21-Jun | 21" Brown | Willy Franzen | Hex | Manistee |
| 21-Jun | 18" Brown | Lund | Hex | Main |
| 21-Jun | 18" Brown | T. Warrington | Jon's Hex | Manistee |
| 21-Jun | 19" Brown | T. Warrington | Hex | Manistee |
| 21-Jun | 21" Brown | T. Warrington | Hex | Manistee |
| 21-Jun | 25" Brown | T. Warrington | Hex | Manistee |
| 23-Jun | 19" Brown | C. Chlysta | Burgler | Main |
| 23-Jun | 20" Brown | Don Adams | Roberts Yellow Drake | South |
© 2010 Gates Au Sable Lodge ▪ Website by Clear Creek Media LLC